Registration Information
Learn more about registering for the SGIM Annual Meeting.
Join us at the SGIM Annual Meeting for an unparalleled experience of learning, networking, and professional development. Your registration grants you access to a wide range of sessions, workshops, and presentations led by experts in General Internal Medicine. Connect with peers, share your insights, and stay informed about the latest advancements and trends in the field. Don’t miss the chance to be part of a vibrant community committed to advancing healthcare. Secure your spot today and be a part of this transformative event.
SGIM26 Registration Opens December 5, 2025
Key Registration Dates
Name | Date |
---|---|
Registration Open | December 5, 2025 |
Early Registration Rate Ends | March 9, 2026 |
Standard Registration Rate in Effect | March 10, 2026 |
Standard Registration Date Ends | May 1, 2026 |
Onsite Registration in Effect | May 2, 2026 |
Annual Meeting | May 6-9, 2026 |
SGIM26 Registration Fees
Early Registration December 5 - March 9 | Standard Registration March 10 - May 1 | Onsite Registration May 2 - May 9 | ||||
Member | Non-Member | Member | Non-Member | Member | Non-Member | |
Physician/Faculty/PhD | $900 | $1485 | $970 | $1565 | $1045 | $1670 |
Trainee (Student/Resident/Fellow) | $430 | $590 | $490 | $660 | $570 | $750 |
Allied Health Professional | $615 | $660 | $680 | $805 | $695 | $830 |
International Registrants | ||||||
Physician/Faculty/PhD | $565 | $840 | $630 | $910 | $630 | $910 |
Trainee | $285 | $440 | $335 | $495 | $335 | $495 |
Registration Policies
All Annual Meeting attendees must register and pay the registration fees set by the SGIM Council, regardless of whether they are presenting. One-day registration is not available.